solusi alih media dokumen eoffice. spesifikasi solusi alih media . hub 081908455523 ubtuk presentasi
Comparison of versions
CHARACTERISTICS | COMMUNITY | CLOUD | PROFESSIONAL |
---|---|---|---|
For | Environments where the information stored is not critical since it does not include professional assistance. You must have a qualified technician. | Companies that have the need to efficiently manage their information at reduced costs. It allows cost savings in infrastructure, specialized IT staff, making the most out paying for what it is used. | Corporate environments that require availability and reliability where intellectual capital is critical. With a professional performance at a lower cost than others. |
Size of repository | Small. | Small and medium. | All. |
Users | Few. | Scalable on demand. | Without limit. |
Support | |||
Remote | By OpenKM technicians. Guaranteed response time. Follow-up calls and incidences. Updates. Configuration tips. | By OpenKM technicians. Guaranteed response time. Follow-up calls and incidences. Updates. Configuration tips. | |
Incidences | Public forum. |
Immediate resolution. Tracker through a Web service. Bug fix patches. |
Immediate resolution. Tracker through a Web service. Bug fix patches. |
Telephone | |||
Local | Through the OpenKM certified partners network. | Through the OpenKM certified partners network. | |
Quarterly reviews | |||
Updates and maintenance | (Nightly build) | (verified) | (verified) |
Installation | |||
Certified installation | |||
Backup | (system verified) | (system verified) | |
Amazon S3 | |||
Operating systems | |||
Windows server family | (certified) | ||
Debian | (certified) | (certified) | |
Ubuntu | (certified) | (certified) | |
Red Hat | (certified) | ||
CentOS | (certified) | ||
Fedora | |||
Mac OSX | |||
Otros | |||
Databases | |||
HSQL | |||
MySQL | (certified) | (certified) | |
PostgreSQL | (certified) | ||
MS SQL Server | (certified) | ||
Oracle | (certified) | ||
DB2 | (certified) | ||
Exposed API | |||
CMIS | |||
Webservices API | |||
Rest | |||
General features | |||
WebDAV | (professional) | (professional) | |
CIFS | (professional) | (professional) | |
FTP | (professional) | (professional) | |
Preview | (professional) | (professional) | |
Workflow | |||
Jasper reports | |||
OCR | (professional) | (professional) | |
Antivirus | (professional) | (professional) | |
Metadata | |||
Search engine | (professional) | (professional) | |
Versioning | |||
Support Iphone, Android, Blackberry | (professional) | (professional) | |
Integrated TWAIN UI Scanner | |||
Drag & drop | |||
Programmable automatic cataloging | |||
Intelligent extraction of keywords | (basic) | (professional) | (professional) |
Operation with multiple files | |||
Text to speech converter | |||
Metadata navigation | |||
Upside down scanned pages | |||
Smart tasks | |||
Metadata browser | |||
Performance stats | |||
Pagination | |||
Action with multiple files | (basic) | (professional) | (professional) |
Text extractors | (basic) | (professional) | (professional) |
Mobile support | (basic) | (professional) | (professional) |
Advanced preview | (professional) | ||
Support mails in eml and msg | |||
Merge PDF | |||
Task manager | |||
Calendar | |||
Modules | |||
Tenant | (optional) | ||
Zonal OCR | |||
OMR - Optical Mark Recognition | |||
Extensions | |||
AutoCAD preview | (optional) | ||
Messaging | (optional) | ||
Restricted download buttons | (optional) | ||
Stamp and watermark images | (optional) | ||
Electronic signature | (optional) | ||
Cryptography | (optional) | ||
Contacts | (optional) | ||
Activity log | (optional) | ||
Synchronization with Google contacts | (optional) | ||
Forums | (optional) | ||
Wiki | (optional) | ||
Zoho | (optional) | ||
Google docs | (optional) | ||
Expiration of documents | (optional) | ||
Macros | (optional) | ||
Merge files | (optional) | ||
Live edit | (optional) | ||
OpenMeetings | (optional) | ||
HTML Editor | (optional) | ||
DICOM preview | (optional) | ||
Workflow log | (optional) | ||
Dropbox | |||
WordPress | (optional) | ||
Joomla | (optional) | ||
Comparison between two versions of a document | (optional) | ||
Text extracted | (optional) | ||
Clients | |||
Desktop Synchronization Client | |||
Digital Signature Client | |||
Scanner Client | |||
SDK | |||
SDK for JAVA | |||
SDK for .NET | |||
SDK for PHP | |||
Open Office | |||
OpenOffice Add-on | |||
MS Office Add-ins | |||
MS Word | (professional) | (professional) | |
MS Excel | (professional) | (professional) | |
MS Power Point | (professional) | (professional) | |
MS Outlook | (professional) | (professional) | |
Integration | |||
Kofax | |||
Abby Flexicapture | |||
Flexibar | |||
2D barcode reader | |||
Active Directory | |||
LDAP | |||
CAS ( authentication ) | |||
Joomla explorer | |||
1D / Linear Barcodes | |||
Codebar | |||
Code 39 | |||
Code 93 | |||
Code 128 | |||
EAN-8 and EAN-13 | |||
ITF | |||
UPC-A and UPC-E | |||
RSS-14 | |||
RSS Expanded | |||
Extensible to other formats | |||
2D / Matrix Barcodes | |||
Data Matrix | |||
PDF 417 | |||
QR Code | |||
Aztec | |||
Extensible to other formats |
Posting Komentar